Welcome to the Amateur Radio Download Archive by DB6NT!
Here you will find an wide collection of technical documents and instructions for the various frequency bands.
Type | Description | Language |
---|---|---|
F9FT-Antennen-Anschlusskasten Reparatur | German | |
mmWave DXpedition DL – OZ – SM 2022 DB6NT & DK5NJ | English | |
Various first ever QSO’s on the Millimetre frequencies between the Netherlands and Germany (PA0 – DL on 122, 134 and 241 GHz) | English | |
New distance world record on the 134 GHz band / New IARU Region 1 records on the 134 GHz and 241 GHz bands | English | |
CW power Transmitter for 122 and 134 GHz English | English | |
New IARU R1 Distance Record at the 241 GHz Band | English | |
TOKO Helical Filter Data | English | |
First connection in the 725 GHz amateur band | German | |
Modification of the Plisch ULE1021 power amplifier for 432 MHz | German | |
Transverter Interface for IC7300 | English | |
Moon Noise Meter | Moon Noise Meter | English |
FT-290R | Proven modifications to the FT-290R 2m band transceiver | German |
Rotorsteuerung Epoxy | UKW Berichte 2.99 | German |
Salut Elecs Ltd. | Technical data on products from Salut-Elecs Ltd. | German |
70 MHz
Type | Description | Language |
---|---|---|
TR 70 H | 70 MHz Transverter TR 70 H handbook (*.pdf file) | German |
144 MHz
Type | Description | Language |
---|---|---|
MKU 144 G2 | 144 MHz Transverter MKU 144 G2 handbook (*.pdf file) | English |
TR 144 H | 144 MHz Transverter TR 144 H handbook (*.pdf file) | English |
TR 144 H +40 | 144 MHz Transverter TR 144 H +40 handbook (*.pdf file) | English |
TR 144 PRO | 144 MHz Transverter TR 144 PRO handbook (*.pdf file) | English |
2m Band Transverter for the IC7300 SDR Transceiver | English |
432 MHz
Type | Description | Language |
---|---|---|
MKU 432 G2 | 432 MHz Transverter MKU 432 G2 handbook (*.pdf file) | English |
TR 432 H | 432 MHz Transverter TR 432 H handbook (*.pdf file) | English |
Modification of the Plisch ULE1021 power amplifier for 432 MHz | English |
1,3 GHz
Type | Description | Language |
---|---|---|
MKU 13 G | 1.3 GHz Transverter MKU 13 G from 1991 (*.pdf file) | German |
MKU 13 G2 | 1.3 GHz Transverter MKU 13 G2 from 2007 (*.pdf file) | English |
MKU 13 G2 28 | 1.3 GHz Transverter MKU 13 G2 28 from 2007 (*pdf file) | English |
MKU 13 G2B 144 | 1.3 GHz Transverter MKU 13 G2 144 from 2014 (*.pdf file) | English |
MKU 13 G2B 28 | 1.3 GHz Transverter MKU 13 G2 28 von 2014 (*.pdf file) | English |
KIT MKU PA 1360 | 1.3 GHz / 60 Watt Power Amplifier Kit from 2012 (*.pdf file) | English |
23cm Preamplifier (*pdf. file) | German | |
TR 1296 H-28 S | Manual 1296 MHz Transverter TR 1296 H-28 S (*.pdf file) | English |
TR 1296 H-144 S | Manual 1296 MHz Transverter TR 1296 H-144 S (*.pdf fiel) | English |
2,3 GHz
Type | Description | Language |
---|---|---|
MKU 23 G | 2.3 GHz Transverter MKU 23 G from 1993 (*.pdf file) | German |
2.3 GHz Beacon (*.pdf file) | English | |
2.3 GHz Linear Amplifier 1 W (*.pdf Datei) | German | |
23 G2 Transverter Handbook Kit (*.pdf file) | English | |
23 G3 Transverter Handbook (*.pdf file) | English | |
13cm Preamplifier (*.pdf file) | German | |
2.3 GHz EME Transverter (*.pdf file) | German | |
TR 2320 H-2320 | Manual 2320 MHz Transverter TR 2320 H-2320 (*.pdf file) | English |
3,4 GHz
Type | Description | Language |
---|---|---|
High Power GaAs-FET Amplifier for 9cm (*.pdf file) | German | |
MKU 34 G | 3,4 GHz Transverter MKU 34 G from 1991 (*.pdf file) | English |
MKU 34 G3 | 3,4 GHz Transverter MKU 34 G3 handbook (*.pdf file) | English |
Oscillator for MKU 34 G | 3,4 GHz Oscillator for MKU 34 G DB6NT (*.pdf file) | German |
3,4 GHz Transverter LO DUBUS (*.pdf file) | English | |
3,4 GHz BAKE | 3,4 GHz Beacon (*.pdf file) | English |
KIT 34 G2 | 34 G2 Transverter description kit (*.pdf file) | English |
5,7 GHz
Type | Description | Language |
---|---|---|
MKU 57 G | 5,7 GHz Transverter MKU 57 G from 1991 (*.pdf file) | German |
Oscillator for MKU 57 G | 5,7 GHz Oscillator for MKU 57 G DB6NT (*.pdf file) | German |
MKU 57 G (DUBUS) | 5,7 GHz Transverter MKU 57 G from 1991 DUBUS (*.pdf file) | English |
5,7 GHz Amplifier 8 W (*.pdf file) | English | |
5,7 GHz BAKE | 5,7 GHz Beacon (*.pdf file) | English |
KIT 57 G2 | 57 G2 Transverter description kit (*.pdf file) | English |
MKU 57 G3 | 57 G3 Transverter description (*.pdf file) | English |
10 GHz
Type | Description | Language |
---|---|---|
MKU 10 G | 10 GHz Transverter MKU 10 G from 1991 (*.pdf file) | English |
MKU 10 G | Modifications for 10 GHz Transverter (*.pdf file) | English |
10 GHz Amplifier – 200 mW – 2-stage (*.pdf file) | English | |
MKU 10 G2 | MKU 10 G2 Quickstarter (*.pdf file) | English |
10 GHz Transverter Example DC0DA (*.pdf file) | English | |
10 GHz Converter | 10 GHz Converter (*.pdf file) | English |
10 GHz BAKE | 10 GHz Beacon (*.pdf file) | English |
10 GHz Amplifier 1-stage (*.pdf file) | English | |
10 GHz Amplifier 2-stage 4 W (*.pdf file) | English | |
10 GHz Amplifier 2-stage 8 W (*.pdf file) | German | |
10 GHz Preamplifier (*.pdf file) | English | |
KIT 10 G2 | 10 G2 Transverter description (*.pdf file) | English |
MKU 10 G3 | 10 G3 Transverter description (*.pdf file) | English |
MKU 10 G4 | 10 G4 Transverter handbook (*.pdf file) | English |
12 GHz
Type | Description | Language |
---|---|---|
12 GHz LO | 12 GHz Oscillator for 24 GHz and 47 GHz Transverter from 1990 (*.pdf file) | English |
12 GHz LO #4 | 12 GHz LO (*.pdf file) | English |
24 GHz
Type | Description | Language |
---|---|---|
24 GHz HEMT Amplifier (*.pdf file) | German | |
24 GHz Super Low Noise HEMT Preamplifier (*.pdf file) | English | |
24 GHz Beacon / LO (*.pdf file) | English | |
24 GHz Beacon / LO with external OCXO (*.pdf file) | English | |
24 GHz Transverter MK II | 24 GHz Transverter MK II (*.pdf file) | English |
24 GHz Super Low Noise HEMT Amplifier (*.pdf file) | English | |
24 GHz Transverter MK III | 24 GHz Transverter MK III (*.pdf file) | English |
MKU 24 G2 | 24 GHz Transverter MKU 24 G2 handbook (*.pdf file) | English |
24 / 47 GHz Beacon (*.pdf file) | German | |
MKU PA 244 TX | 24 GHz Low Noise Power Amplifier MKU PA 244 TX (*.pdf file) | German |
MKU PA 244 CH | 24 GHz Low Noise Power Amplifier MKU PA 244 CH (*.pdf file) | German |
MKU PA 244 WH | 24 GHz Low Noise Power Amplifier MKU PA 244 WH (*.pdf file) | German |
MKU LNA 245 HP | 24 GHz Low Noise Power Amplifier MKU LNA 245 HP (*.pdf file) | German |
24 GHz EME Transverter (*.pdf file) | German |
47 GHz
Type | Description | Language |
---|---|---|
12 GHz LO MK4 | 12 GHz LO (*.pdf file) | English |
Frequency doubler 23.5 GHz – 47 GHz (*.pdf file) | German | |
47 GHz Transverter MK II (*.pdf file) | English | |
47 GHz System (*.pdf file) | German |
76 GHz
122 GHz
134 GHz
145/241 GHz
Type | Description | Language |
---|---|---|
Transverter für 145 & 241 GHz (*.pdf file) | German | |
53 km on 145 GHz – Band (*.pdf file) | German | |
CW Transmitter for the mm-Wave Bands 122 -134 and 241 GHz (*.pdf file) | English |
411 GHz
Type | Description | Language |
---|---|---|
411 GHz Transverter (*.pdf file) | Deutsch |
More Publications by DB6NT
More descriptions/publications available on http://www.marsport.org.uk/dubus/archive/index.htm